![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
High-level stats for week of 2022-11-15 - 2022-11-21
- Total works categorized F/F on AO3: 6887 (-143 from last week)
- Works I classified F/F: 4175 (-37 from last week) (2049 new, 2126 continued)
- 0.7% of all 592957 AO3 works I've classified F/F were updated this week

A few callouts this week:
- Whoa. Warrior Nun shoots to rank 2 this week, in its second week on the chart for this season.
- Addams Family also reaches a best-ever rank of 11 this week.
- "Goncharov (1973) dir. Martin Scorsese - beelzeebub" enters the charts at rank 17. I have no idea what I just typed there, but Destination: Toast! is here to help out with an explanation of sorts. Goncharov replaces The School for Good and Evil after a single chart-week for the latter.
- Chart anniversaries: A League of Their Own (TV 2022) reaches 10 consecutive weeks on the chart, and Owl House hits an impressive 120 consecutive weeks.
- Exchange callout: fills are open for the 2022 Femslash Kink Meme, so go check that out.
Most active classified fandoms:
Rank | Fandom (and top three ships) | Rating for week | F/F works updated this week | % of F/F works updated this week | F/F:M/M ratio (all works) |
---|---|---|---|---|---|
1 | Harry Potter - J. K. Rowling Dorcas Meadowes,Marlene McKinnon (118) Lily Evans Potter,Mary Macdonald (60) Ginny Weasley,Luna Lovegood (16) | 154.58 | 243 (-17) | 1.31% | 1:6 |
2 (↑8) | Warrior Nun (TV) Ava Silva,Sister Beatrice (Warrior Nun) (122) | 127.00 | 127 (+58) | 14.42% | 113:1 |
3 (↓) | Stranger Things (TV 2016) Nancy Wheeler,Robin Buckley (121) Eleven | Jane Hopper,Maxine "Max" Mayfield (27) Robin Buckley,Vickie (Stranger Things) (15) | 125.92 | 163 (-25) | 3.12% | 1:4 |
4 (↓) | The Owl House (Cartoon) Amity Blight,Luz Noceda (113) Eda Clawthorne,Raine Whispers (43) Eda Clawthorne,Luz Noceda (28) | 122.46 | 130 (-19) | 1.68% | 5:1 |
5 (↓) | 原神 | Genshin Impact (Video Game) Beidou (Genshin Impact),Ningguang (Genshin Impact) (31) Raiden Ei | Baal,Yae Miko (Genshin Impact) (27) Jean (Genshin Impact),Lisa (Genshin Impact) (22) | 112.52 | 144 (+12) | 1.37% | 1:4 |
6 (↓) | League of Legends Caitlyn (League of Legends),Vi (League of Legends) (87) Jinx (League of Legends),Vi (League of Legends) (21) Jinx (League of Legends),Luxanna "Lux" Crownguard (16) | 111.39 | 118 (+17) | 1.71% | 1.3:1 |
7 | プロジェクトセカイ カラフルステージ!| Project SEKAI COLORFUL STAGE! (Video Game) Akiyama Mizuki,Shinonome Ena (16) Kusanagi Nene,Ootori Emu (14) Asahina Mafuyu,Yoisaki Kanade (11) | 77.11 | 80 (-10) | 4.08% | 1:1.1 |
8 (↓2) | Grey's Anatomy Carina DeLuca,Maya Bishop (51) Addison Montgomery,Meredith Grey (10) | 71.01 | 72 (-19) | 1.75% | 3:1 |
9 | A Song of Ice and Fire - George R. R. Martin Alicent Hightower,Rhaenyra Targaryen (78) Baela Targaryen,Helaena Targaryen (6) Laena Velaryon (Daughter of Corlys),Rhaenyra Targaryen (6) | 70.35 | 110 (-12) | 2.59% | 1:1.7 |
10 (↓2) | Supergirl (TV 2015) Kara Danvers,Lena Luthor (46) Alex Danvers,Kelly Olsen (Supergirl TV 2015) (8) Alex Danvers,Kara Danvers (6) | 69.04 | 72 (-16) | 0.23% | 29:1 |
11 (↑8) | Addams Family - All Media Types Enid Sinclair,Wednesday Addams (67) Enid Sinclair,Yoko Tanaka (9) | 68.00 | 68 (+26) | 27.98% | 3:1 |
12 (↑) | She-Ra - All Media Types Adora (She-Ra),Catra (She-Ra) (57) Perfuma (She-Ra),Scorpia (She-Ra) (12) Adora (She-Ra),Glimmer (She-Ra) (4) Netossa (She-Ra),Spinnerella (She-Ra) (4) | 61.00 | 62 (+9) | 0.62% | 16:1 |
13 (↑4) | Marvel Cinematic Universe Kate Bishop,Yelena Belova (29) Natasha Romanov (Marvel),Wanda Maximoff (25) Maria Hill,Natasha Romanov (Marvel) (14) | 60.71 | 102 (+10) | 0.65% | 1:6 |
14 (↓3) | Doctor Who Thirteenth Doctor,Yasmin Khan (40) Kate Lethbridge-Stewart,Petronella Osgood (7) Jenny Flint,Madame Vastra (Doctor Who) (4) Nyssa of Traken,Tegan Jovanka (4) | 59.76 | 67 (+4) | 0.87% | 1.1:1 |
15 (↓3) | RWBY Blake Belladonna,Yang Xiao Long (28) Penny Polendina,Ruby Rose (RWBY) (7) Weiss Schnee,Yang Xiao Long (5) | 57.65 | 70 (+4) | 0.53% | 3:1 |
16 (↓) | Amphibia (Cartoon) Anne Boonchuy,Marcy Wu (31) Anne Boonchuy,Marcy Wu,Sasha Waybright (28) Anne Boonchuy,Sasha Waybright (23) | 52.17 | 57 (+4) | 1.91% | 18:1 |
17 (⇑) | Goncharov (1973) dir. Martin Scorsese - beelzeebub Katya (Goncharov (1973)),Sofia (Goncharov (1973)) (51) | 49.08 | 51 (?) | 100.00% | 1.2:1 |
18 (↓4) | A League of Their Own (TV 2022) Carson Shaw,Greta Gill (35) Jess McCready,Lupe García (9) Jo De Luca,Maybelle Fox (6) | 44.00 | 44 (-8) | 9.09% | 410:1 |
19 (↓3) | Splatoon Agent 3 (Splatoon),Agent 8 (Splatoon) (17) Marina (Splatoon),Pearl (Splatoon) (13) Frye (Splatoon),Shiver (Splatoon) (12) | 39.34 | 43 (-8) | 3.50% | 1.8:1 |
20 | Gideon the Ninth - Tamsyn Muir Gideon Nav,Harrowhark Nonagesimus (30) Harrowhark Nonagesimus,Ianthe Tridentarius (6) Coronabeth Tridentarius,Ianthe Tridentarius (4) | 37.00 | 37 (-1) | 2.71% | 23:1 |
What is all this again?
Mission statement: help out people (including myself) who read fic on AO3 and wish they were reading more femslash, but don't know what's out there. Plan: do a week-in-review post every week which contains general stats about new fic and a few recs.
I am starting with the list of all works on ao3.org which were updated within a given week, and which were categorized as F/F, but I am not reporting stats on 100% of those works --- I'm narrowing down to a subset of fandoms and works for which it's tractable for me to actually look at all the character tags, and then I'm excluding ships containing what I believe to be cis-male characters. I'll give overall stats about how many works I've reported on and how many I've excluded. If you think I'm excluding a fandom you care about, please let me know!
More info about column headers:
- Fandom (and top three ships): If multiple tags that seem to correspond to the same fandom (e.g. "The 100 (TV)" and "The 100 Series - Kass Morgan") show up in my ranking, I report the one with the best rating. There's totally a judgment call here about what things are "the same fandom" --- I'm going to err on the side of reporting more different things when I can, but I won't skip something with a lot of works which aren't otherwise accounted for. When measuring the top three F/F ships in a fandom, I count both "A/B" and "A & B" as "A,B". Ties are broken by including all of the ships, but I only include a maximum of five ships per fandom to keep the table length reasonable.
- Rating for week: This is the number of works I classified as F/F, multiplied by what I call "F/F fidelity", which is the fraction of all works tagged F/F on AO3 that I classified as containing at least one F/F ship.
- F/F/ works updated this week: includes both new and continued works.
- % of F/F works updated this week: This is the percentage of all F/F works I've ever categorized in the fandom, so a big number probably means a brand new fandom, or at least one which was unusually active this week.
- F/F:M/M ratio (all works): This ratio is taken from all works in the fandom tag, and is just a hint to readers about how F/F-dominant the fandom is. Obviously there's no reason you can't find great F/F works in a predominantly male fandom (we've all read those), but the ratio may give a hint about whether the F/F pairing is likely to be the dominant one in a work with multiple pairings. Note that the "F/F" and "M/M" numbers for this column are taken directly from AO3, not from my compiled character and ship stats. (Since I don't categorize M/M works, I couldn't do it any other way.)
Known bugs which affect the accuracy of this data:
- AO3 does not modify the "last updated" date of a work in a revealed exchange when the exchange reveals, so my database can miss exchange works entirely if they're last edited awhile before the exchange works are revealed. This probably leads to a serious undercount of works in revealed exchanges.
Share and enjoy, and let me know what I can do to make this more useful.