![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
High-level stats for week of 2021-07-20 - 2021-07-26
- Total works categorized F/F on AO3: 6859 (-278 from last week)
- Works I classified F/F: 4095 (-205 from last week) (1877 new, 2218 continued)
- 0.91% of all 452263 AO3 works I've classified F/F were updated this week

A few callouts this week:
- Owl House is on top for the second week in a row, and Supergirl falls to 3 for the first time since last November, with the benefit going to She-Ra. Genshin Impact is back up to 4th, and the top five is stable overall.
- Plenty of churn among the usual suspects at the bottom of the charts. Special callout for the newly-released Fear Street Trilogy, which debuts in the charts at 20 this week. Beyond that, Attack on Titan is back after a week away, Life Is Strange is back after a month away, and those three chart entrances come at the expense of A:tLA, Line of Duty, and The Wilds.
Most active classified fandoms:
Rank | Fandom (and top three ships) | Rating for week | F/F works updated this week | % of F/F works updated this week | F/F:M/M ratio (all works) |
---|---|---|---|---|---|
1 | The Owl House (Cartoon) Amity Blight,Luz Noceda (147) Emira Blight,Viney (The Owl House) (12) Boscha (The Owl House),Willow Park (11) | 158.02 | 160 (-16) | 4.28% | 13:1 |
2 (↑2) | She-Ra: Princess Of Power Adora (She-Ra),Catra (She-Ra) (132) Perfuma (She-Ra),Scorpia (She-Ra) (21) Netossa (She-Ra),Spinnerella (She-Ra) (9) | 139.00 | 141 (+8) | 1.64% | 5:1 |
3 (↓) | Supergirl (TV 2015) Kara Danvers,Lena Luthor (96) Alex Danvers,Kelly Olsen (Supergirl TV 2015) (15) Alex Danvers,Kara Danvers (14) | 127.35 | 134 (-39) | 0.50% | 29:1 |
4 (↑) | 原神 | Genshin Impact (Video Game) Beidou (Genshin Impact),Ningguang (Genshin Impact) (44) Jean (Genshin Impact),Lisa (Genshin Impact) (24) Ganyu (Genshin Impact),Keqing (Genshin Impact) (21) | 125.57 | 152 (+7) | 7.23% | 1:5 |
5 (↓2) | Harry Potter - J. K. Rowling Dorcas Meadowes,Marlene McKinnon (88) Ginny Weasley,Luna Lovegood (21) Emmeline Vance,Mary Macdonald (14) | 116.26 | 206 (-28) | 1.63% | 1:6 |
6 (↑) | Avatar: Legend of Korra Asami Sato,Korra (Avatar) (62) Kya II (Avatar),Lin Beifong (28) Korra (Avatar),Kuvira (Avatar) (8) | 81.71 | 91 (+12) | 1.44% | 5:1 |
7 (↓) | RWBY Blake Belladonna,Yang Xiao Long (45) Blake Belladonna,Ruby Rose (RWBY) (8) Blake Belladonna,Weiss Schnee (7) | 79.07 | 97 (-15) | 0.86% | 3:1 |
8 (↑) | The 100 (TV) Clarke Griffin,Lexa (The 100) (58) Anya (The 100),Raven Reyes (17) Luna (The 100),Raven Reyes (6) | 58.18 | 62 (-5) | 0.44% | 5:1 |
9 (↓) | 僕のヒーローアカデミア | Boku no Hero Academia | My Hero Academia Jirou Kyouka,Yaoyorozu Momo (60) Asui Tsuyu,Uraraka Ochako (30) Ashido Mina,Uraraka Ochako (10) | 55.99 | 123 (-21) | 1.65% | 1:8 |
10 (↑) | Marvel Cinematic Universe Natasha Romanov (Marvel),Wanda Maximoff (39) Maria Hill,Natasha Romanov (Marvel) (18) Natasha Romanov (Marvel),Yelena Belova (10) | 55.56 | 116 (-3) | 1.04% | 1:8 |
11 (↑) | The Vampire Diaries & Related Fandoms Hope Mikaelson,Josie Saltzman (31) Josie Saltzman,Penelope Park (17) Hope Mikaelson,Lizzie Saltzman (8) | 54.39 | 59 (-1) | 1.41% | 1.8:1 |
12 (↓2) | Once Upon a Time (TV) Emma Swan,Evil Queen | Regina Mills (52) Belle (Once Upon a Time),Red Riding Hood | Ruby (4) Evil Queen | Regina Mills,Maleficent (Once Upon a Time) (4) | 54.20 | 58 (-6) | 0.38% | 9:1 |
13 (↑) | Grey's Anatomy Carina DeLuca,Maya Bishop (31) Addison Montgomery,Meredith Grey (12) Arizona Robbins,Calliope "Callie" Torres (12) | 54.00 | 55 (+11) | 2.65% | 2:1 |
14 (⇑) | Shingeki no Kyojin | Attack on Titan Krista Lenz | Historia Reiss,Ymir (Shingeki no Kyojin) (51) Annie Leonhart,Mikasa Ackerman (19) Mikasa Ackerman,Sasha Blouse (11) | 47.16 | 73 (?) | 1.58% | 1:5 |
15 (↓2) | Wynonna Earp (TV) Nicole Haught,Waverly Earp (45) Nicole Haught,Wynonna Earp (13) Waverly Earp,Wynonna Earp (13) | 47.00 | 47 (+0) | 0.87% | 18:1 |
16 (↑) | Dangan Ronpa - All Media Types Celestia Ludenberg,Kirigiri Kyouko (7) Fukawa Touko,Naegi Komaru (7) Asahina Aoi,Ogami Sakura (6) Mioda Ibuki,Tsumiki Mikan (6) Nanami Chiaki,Sonia Nevermind (6) | 42.36 | 57 (+6) | 1.21% | 1:3 |
17 (↓) | Miraculous Ladybug Juleka Couffaine,Rose Lavillant (26) Kagami Tsurugi,Marinette Dupain-Cheng (11) Alya Césaire,Marinette Dupain-Cheng (8) | 38.08 | 52 (+0) | 1.92% | 1.1:1 |
18 (⇑) | Life Is Strange (Video Game) Chloe Price (Life Is Strange),Maxine "Max" Caulfield (18) Maxine "Max" Caulfield,Victoria Chase (Life is Strange) (6) Chloe Price (Life Is Strange),Rachel Amber (4) | 37.00 | 38 (?) | 0.88% | 8:1 |
19 | The Haunting of Bly Manor (TV) Dani Clayton,Jamie (The Haunting of Bly Manor) (36) | 37.00 | 37 (+2) | 3.22% | 254:1 |
20 (⇑) | Fear Street Trilogy (TV) Deena Johnson,Samantha "Sam" Fraser (Fear Street) (31) Hannah Miller (Fear Street),Sarah Fier (Fear Street) (5) Alice (Fear Street Part 2: 1978),Cindy Berman (Fear Street) (4) | 34.23 | 37 (?) | 58.73% | 21:1 |
What is all this again?
Mission statement: help out people (including myself) who read fic on AO3 and wish they were reading more femslash, but don't know what's out there. Plan: do a week-in-review post every week which contains general stats about new fic and a few recs.
I am starting with the list of all works on ao3.org which were updated within a given week, and which were categorized as F/F, but I am not reporting stats on 100% of those works --- I'm narrowing down to a subset of fandoms and works for which it's tractable for me to actually look at all the character tags, and then I'm excluding ships containing what I believe to be cis-male characters. I'll give overall stats about how many works I've reported on and how many I've excluded. If you think I'm excluding a fandom you care about, please let me know!
More info about column headers:
- Fandom (and top three ships): If multiple tags that seem to correspond to the same fandom (e.g. "The 100 (TV)" and "The 100 Series - Kass Morgan") show up in my ranking, I report the one with the best rating. There's totally a judgment call here about what things are "the same fandom" --- I'm going to err on the side of reporting more different things when I can, but I won't skip something with a lot of works which aren't otherwise accounted for. When measuring the top three F/F ships in a fandom, I count both "A/B" and "A & B" as "A,B". Ties are broken by including all of the ships, but I only include a maximum of five ships per fandom to keep the table length reasonable.
- Rating for week: This is the number of works I classified as F/F, multiplied by what I call "F/F fidelity", which is the fraction of all works tagged F/F on AO3 that I classified as containing at least one F/F ship.
- F/F/ works updated this week: includes both new and continued works.
- % of F/F works updated this week: This is the percentage of all F/F works I've ever categorized in the fandom, so a big number probably means a brand new fandom, or at least one which was unusually active this week.
- F/F:M/M ratio (all works): This ratio is taken from all works in the fandom tag, and is just a hint to readers about how F/F-dominant the fandom is. Obviously there's no reason you can't find great F/F works in a predominantly male fandom (we've all read those), but the ratio may give a hint about whether the F/F pairing is likely to be the dominant one in a work with multiple pairings. Note that the "F/F" and "M/M" numbers for this column are taken directly from AO3, not from my compiled character and ship stats. (Since I don't categorize M/M works, I couldn't do it any other way.)
Known bugs which affect the accuracy of this data:
- AO3 does not modify the "last updated" date of a work in a revealed exchange when the exchange reveals, so my database can miss exchange works entirely if they're last edited awhile before the exchange works are revealed. This probably leads to a serious undercount of works in revealed exchanges.
Share and enjoy, and let me know what I can do to make this more useful.