High-level stats for week of 2022-02-01 - 2022-02-07
- Total works categorized F/F on AO3: 7898 (+783 from last week)
- Works I classified F/F: 4817 (+595 from last week) (2510 new, 2307 continued)
- 0.95% of all 507149 AO3 works I've classified F/F were updated this week

A few callouts this week:
- MCU is back in the top five this week. I don't think I flagged Doctor Who recently, which has been not only on the chart, but in the top ten, for the past six weeks.
- At the bottom of the chart, Dangan Ronpa is back for the first time in 2022, joined by Miraculous Ladybug and Wynonna Earp, and those replace A:tLA, Life Is Strange, and Virtual Streamer Animated Characters.
- Chart anniversaries: RWBY celebrates 250 consecutive weeks on the chart, followed by 320 weeks for Supergirl, and 490 consecutive weeks for mid-chart standby Once Upon a Time.
Most active classified fandoms:
| Rank | Fandom (and top three ships) | Rating for week | F/F works updated this week | % of F/F works updated this week | F/F:M/M ratio (all works) |
|---|---|---|---|---|---|
| 1 | League of Legends Caitlyn (League of Legends),Vi (League of Legends) (206) Jinx (League of Legends),Vi (League of Legends) (53) Jinx (League of Legends),Luxanna "Lux" Crownguard (28) | 238.44 | 257 (-2) | 6.96% | 1.2:1 |
| 2 | 原神 | Genshin Impact (Video Game) Beidou (Genshin Impact),Ningguang (Genshin Impact) (53) Raiden Ei | Baal,Yae Miko (Genshin Impact) (45) Jean (Genshin Impact),Lisa (Genshin Impact) (40) | 236.82 | 277 (+50) | 5.12% | 1:4 |
| 3 | Supergirl (TV 2015) Kara Danvers,Lena Luthor (129) Alex Danvers,Kelly Olsen (Supergirl TV 2015) (14) Alex Danvers,Maggie Sawyer (12) | 164.02 | 166 (+27) | 0.57% | 29:1 |
| 4 | Harry Potter - J. K. Rowling Dorcas Meadowes,Marlene McKinnon (90) Hermione Granger,Pansy Parkinson (24) Ginny Weasley,Luna Lovegood (20) | 144.87 | 238 (+24) | 1.62% | 1:6 |
| 5 (↑2) | Marvel Cinematic Universe Kate Bishop,Yelena Belova (109) Natasha Romanov (Marvel),Yelena Belova (26) Natasha Romanov (Marvel),Wanda Maximoff (25) | 143.59 | 213 (+67) | 1.63% | 1:7 |
| 6 (↓) | The Owl House (Cartoon) Amity Blight,Luz Noceda (89) Eda Clawthorne,Luz Noceda (19) Eda Clawthorne,Raine Whispers (13) | 94.01 | 95 (-16) | 1.80% | 8:1 |
| 7 (↓) | She-Ra: Princess Of Power Adora (She-Ra),Catra (She-Ra) (79) Perfuma (She-Ra),Scorpia (She-Ra) (16) Netossa (She-Ra),Spinnerella (She-Ra) (8) | 87.00 | 87 (-6) | 0.89% | 5:1 |
| 8 (↑) | Doctor Who Thirteenth Doctor,Yasmin Khan (54) Helen Sinclair,Liv Chenka (10) Kate Lethbridge-Stewart,Petronella Osgood (6) | 86.49 | 93 (+31) | 1.44% | 1:1.0 |
| 9 (↓) | RWBY Blake Belladonna,Yang Xiao Long (53) Weiss Schnee,Yang Xiao Long (8) Coco Adel,Velvet Scarlatina (6) Penny Polendina,Ruby Rose (RWBY) (6) | 71.41 | 87 (-1) | 0.72% | 3:1 |
| 10 (↑3) | Amphibia (Cartoon) Anne Boonchuy,Marcy Wu,Sasha Waybright (49) Anne Boonchuy,Marcy Wu (36) Anne Boonchuy,Sasha Waybright (28) Marcy Wu,Sasha Waybright (28) | 68.00 | 69 (+20) | 5.60% | 22:1 |
| 11 | Once Upon a Time (TV) Emma Swan,Evil Queen | Regina Mills (54) Evil Queen | Regina Mills,Snow White | Mary Margaret Blanchard (5) Belle (Once Upon a Time),Red Riding Hood | Ruby (4) | 61.34 | 67 (+8) | 0.42% | 9:1 |
| 12 | 僕のヒーローアカデミア | Boku no Hero Academia | My Hero Academia Jirou Kyouka,Yaoyorozu Momo (58) Asui Tsuyu,Uraraka Ochako (27) Toga Himiko,Uraraka Ochako (16) | 53.89 | 117 (+8) | 1.34% | 1:8 |
| 13 (↑3) | Avatar: Legend of Korra Asami Sato,Korra (Avatar) (44) Kya II (Avatar),Lin Beifong (13) Kuvira (Avatar),Suyin Beifong (5) | 51.39 | 57 (+13) | 0.83% | 5:1 |
| 14 (↓4) | The 100 (TV) Clarke Griffin,Lexa (The 100) (50) Anya (The 100),Raven Reyes (14) Costia (The 100),Lexa (The 100) (5) | 50.24 | 57 (+0) | 0.39% | 5:1 |
| 15 | Grey's Anatomy Carina DeLuca,Maya Bishop (37) Addison Montgomery,Meredith Grey (5) Arizona Robbins,Calliope "Callie" Torres (3) | 45.00 | 47 (+1) | 1.57% | 3:1 |
| 16 (⇑) | Dangan Ronpa - All Media Types Akamatsu Kaede,Harukawa Maki (7) Fukawa Touko,Naegi Komaru (6) Harukawa Maki,Toujou Kirumi (4) | 43.73 | 57 (?) | 1.08% | 1:3 |
| 17 (↓3) | Legacies (TV 2018) Hope Mikaelson,Josie Saltzman (30) Hope Mikaelson,Lizzie Saltzman (11) Josie Saltzman,Penelope Park (6) | 42.09 | 44 (-8) | 1.12% | 12:1 |
| 18 (⇑) | Wynonna Earp (TV) Nicole Haught,Waverly Earp (38) Nicole Haught,Wynonna Earp (7) Nicole Haught,Shae Pressman (5) Waverly Earp,Wynonna Earp (5) | 40.00 | 41 (?) | 0.73% | 17:1 |
| 19 (⇑) | Miraculous Ladybug Juleka Couffaine,Rose Lavillant (18) Alya Césaire,Marinette Dupain-Cheng (9) Chloé Bourgeois,Marinette Dupain-Cheng (7) | 38.73 | 49 (?) | 1.52% | 1.1:1 |
| 20 (↓2) | Batman - All Media Types Ryan Wilder,Sophie Moore (19) Harleen Quinzel,Pamela Isley (17) Mary Hamilton (DCU),Ryan Wilder (6) | 35.46 | 54 (-1) | 1.59% | 1:9 |
What is all this again?
Mission statement: help out people (including myself) who read fic on AO3 and wish they were reading more femslash, but don't know what's out there. Plan: do a week-in-review post every week which contains general stats about new fic and a few recs.
I am starting with the list of all works on ao3.org which were updated within a given week, and which were categorized as F/F, but I am not reporting stats on 100% of those works --- I'm narrowing down to a subset of fandoms and works for which it's tractable for me to actually look at all the character tags, and then I'm excluding ships containing what I believe to be cis-male characters. I'll give overall stats about how many works I've reported on and how many I've excluded. If you think I'm excluding a fandom you care about, please let me know!
More info about column headers:
- Fandom (and top three ships): If multiple tags that seem to correspond to the same fandom (e.g. "The 100 (TV)" and "The 100 Series - Kass Morgan") show up in my ranking, I report the one with the best rating. There's totally a judgment call here about what things are "the same fandom" --- I'm going to err on the side of reporting more different things when I can, but I won't skip something with a lot of works which aren't otherwise accounted for. When measuring the top three F/F ships in a fandom, I count both "A/B" and "A & B" as "A,B". Ties are broken by including all of the ships, but I only include a maximum of five ships per fandom to keep the table length reasonable.
- Rating for week: This is the number of works I classified as F/F, multiplied by what I call "F/F fidelity", which is the fraction of all works tagged F/F on AO3 that I classified as containing at least one F/F ship.
- F/F/ works updated this week: includes both new and continued works.
- % of F/F works updated this week: This is the percentage of all F/F works I've ever categorized in the fandom, so a big number probably means a brand new fandom, or at least one which was unusually active this week.
- F/F:M/M ratio (all works): This ratio is taken from all works in the fandom tag, and is just a hint to readers about how F/F-dominant the fandom is. Obviously there's no reason you can't find great F/F works in a predominantly male fandom (we've all read those), but the ratio may give a hint about whether the F/F pairing is likely to be the dominant one in a work with multiple pairings. Note that the "F/F" and "M/M" numbers for this column are taken directly from AO3, not from my compiled character and ship stats. (Since I don't categorize M/M works, I couldn't do it any other way.)
Known bugs which affect the accuracy of this data:
- AO3 does not modify the "last updated" date of a work in a revealed exchange when the exchange reveals, so my database can miss exchange works entirely if they're last edited awhile before the exchange works are revealed. This probably leads to a serious undercount of works in revealed exchanges.
Share and enjoy, and let me know what I can do to make this more useful.
no subject
Date: 2022-02-15 09:31 pm (UTC)no subject
Date: 2022-02-22 02:46 pm (UTC)no subject
Date: 2022-02-22 04:07 pm (UTC)