High-level stats for week of 2022-09-13 - 2022-09-19
- Total works categorized F/F on AO3: 7258 (+23 from last week)
- Works I classified F/F: 4405 (+161 from last week) (2103 new, 2302 continued)
- 0.77% of all 573542 AO3 works I've classified F/F were updated this week

A few callouts this week:
- There's a bit of movement in the top five, as League of Legends falls to rank six due to a slow week.
- In more positive "league" news, A League of Their Own (TV 2022) makes an impressive chart debut, coming in at rank 7 with 82 works. For the curious, the 1992 League movie has charted in the past, but not since 2007. (And, yes, that is before AO3's launch date, so the chart entry is on the strength of backdated works people have uploaded.)
- Grey's Anatomy is back at the bottom of the chart, and Doctor Who and Legacies fall off.
Most active classified fandoms:
| Rank | Fandom (and top three ships) | Rating for week | F/F works updated this week | % of F/F works updated this week | F/F:M/M ratio (all works) |
|---|---|---|---|---|---|
| 1 | Stranger Things (TV 2016) Nancy Wheeler,Robin Buckley (177) Eleven | Jane Hopper,Maxine "Max" Mayfield (51) Robin Buckley,Vickie (Stranger Things) (47) | 204.27 | 267 (-3) | 6.08% | 1:4 |
| 2 | Harry Potter - J. K. Rowling Dorcas Meadowes,Marlene McKinnon (92) Fleur Delacour,Hermione Granger (57) Lily Evans Potter,Mary Macdonald (38) | 186.43 | 289 (+33) | 1.63% | 1:6 |
| 3 (↑) | The Owl House (Cartoon) Amity Blight,Luz Noceda (115) Eda Clawthorne,Raine Whispers (24) Eda Clawthorne,Luz Noceda (19) | 135.01 | 137 (+6) | 1.92% | 5:1 |
| 4 (↑) | 原神 | Genshin Impact (Video Game) Raiden Ei | Baal,Yae Miko (Genshin Impact) (26) Jean (Genshin Impact),Lisa (Genshin Impact) (22) Beidou (Genshin Impact),Ningguang (Genshin Impact) (17) Ganyu (Genshin Impact),Keqing (Genshin Impact) (17) | 127.79 | 155 (-11) | 1.61% | 1:4 |
| 5 (↑) | Supergirl (TV 2015) Kara Danvers,Lena Luthor (87) Alex Danvers,Kelly Olsen (Supergirl TV 2015) (12) Alex Danvers,Maggie Sawyer (10) | 116.03 | 118 (+18) | 0.39% | 29:1 |
| 6 (↓3) | League of Legends Caitlyn (League of Legends),Vi (League of Legends) (71) Jinx (League of Legends),Vi (League of Legends) (20) Jinx (League of Legends),Luxanna "Lux" Crownguard (17) | 109.30 | 115 (-35) | 1.82% | 1.3:1 |
| 7 (⇑) | A League of Their Own (TV 2022) Carson Shaw,Greta Gill (64) Jess McCready,Lupe García (20) | 86.00 | 86 (?) | 52.12% | 250:1 |
| 8 (↑2) | She-Ra: Princess Of Power Adora (She-Ra),Catra (She-Ra) (67) Perfuma (She-Ra),Scorpia (She-Ra) (9) Catra (She-Ra),Glimmer (She-Ra) (8) | 76.00 | 78 (+23) | 0.73% | 5:1 |
| 9 (↑4) | Critical Role (Web Series) Imogen Temult,Laudna (Critical Role) (53) Allura Vysoren,Kima (Critical Role) (14) Beauregard Lionett,Yasha (Critical Role) (5) | 73.01 | 74 (+20) | 1.84% | 1:1.6 |
| 10 (↓3) | Motherland: Fort Salem (TV) Sarah Alder (Motherland: Fort Salem),Tally Craven (40) Raelle Collar,Scylla Ramshorn (37) Anacostia Quartermaine,Scylla Ramshorn (4) Nicte Batan,Sarah Alder (Motherland: Fort Salem) (4) | 66.00 | 68 (+2) | 3.63% | 106:1 |
| 11 (↑5) | The 100 (TV) Clarke Griffin,Lexa (The 100) (59) Anya (The 100),Raven Reyes (The 100) (8) Costia (The 100),Lexa (The 100) (4) | 62.09 | 65 (+20) | 0.44% | 5:1 |
| 12 (↑3) | Once Upon a Time (TV) Emma Swan,Evil Queen | Regina Mills (59) | 62.09 | 65 (+11) | 0.39% | 9:1 |
| 13 (↑5) | 僕のヒーローアカデミア | Boku no Hero Academia | My Hero Academia Jirou Kyouka,Yaoyorozu Momo (41) Asui Tsuyu,Uraraka Ochako (15) Toga Himiko,Uraraka Ochako (11) | 62.03 | 122 (+33) | 1.24% | 1:8 |
| 14 (↓2) | Amphibia (Cartoon) Anne Boonchuy,Marcy Wu,Sasha Waybright (39) Anne Boonchuy,Sasha Waybright (30) Anne Boonchuy,Marcy Wu (26) | 56.22 | 63 (+2) | 2.29% | 19:1 |
| 15 (↓) | プロジェクトセカイ カラフルステージ!| Project SEKAI COLORFUL STAGE! (Video Game) Azusawa Kohane,Shiraishi An (14) Kusanagi Nene,Ootori Emu (12) Asahina Mafuyu,Yoisaki Kanade (11) | 54.07 | 56 (+4) | 4.04% | 1:1.1 |
| 16 (↓7) | RWBY Blake Belladonna,Yang Xiao Long (34) Penny Polendina,Ruby Rose (RWBY) (7) Ruby Rose (RWBY),Yang Xiao Long (5) | 53.62 | 66 (-3) | 0.51% | 3:1 |
| 17 (↓9) | Marvel Cinematic Universe Kate Bishop,Yelena Belova (29) Natasha Romanov (Marvel),Wanda Maximoff (26) Maria Hill,Natasha Romanov (Marvel) (13) | 51.79 | 102 (-8) | 0.67% | 1:6 |
| 18 (↓) | Batman - All Media Types Harleen Quinzel,Pamela Isley (23) Ryan Wilder,Sophie Moore (22) Cassandra Cain,Stephanie Brown (7) | 45.46 | 63 (+3) | 1.48% | 1:9 |
| 19 | Virtual Streamer Animated Characters Hakos Baelz,IRyS (Hololive) (10) Nanashi Mumei,Ouro Kronii (8) Finana Ryugu,Selen Tatsuki (5) Hoshimachi Suisei,Sakura Miko (5) | 44.33 | 52 (+6) | 2.74% | 1:1.4 |
| 20 (⇑) | Grey's Anatomy Carina DeLuca,Maya Bishop (28) Addison Montgomery,Meredith Grey (8) Arizona Robbins,Calliope "Callie" Torres (7) | 43.20 | 48 (?) | 1.26% | 3:1 |
What is all this again?
Mission statement: help out people (including myself) who read fic on AO3 and wish they were reading more femslash, but don't know what's out there. Plan: do a week-in-review post every week which contains general stats about new fic and a few recs.
I am starting with the list of all works on ao3.org which were updated within a given week, and which were categorized as F/F, but I am not reporting stats on 100% of those works --- I'm narrowing down to a subset of fandoms and works for which it's tractable for me to actually look at all the character tags, and then I'm excluding ships containing what I believe to be cis-male characters. I'll give overall stats about how many works I've reported on and how many I've excluded. If you think I'm excluding a fandom you care about, please let me know!
More info about column headers:
- Fandom (and top three ships): If multiple tags that seem to correspond to the same fandom (e.g. "The 100 (TV)" and "The 100 Series - Kass Morgan") show up in my ranking, I report the one with the best rating. There's totally a judgment call here about what things are "the same fandom" --- I'm going to err on the side of reporting more different things when I can, but I won't skip something with a lot of works which aren't otherwise accounted for. When measuring the top three F/F ships in a fandom, I count both "A/B" and "A & B" as "A,B". Ties are broken by including all of the ships, but I only include a maximum of five ships per fandom to keep the table length reasonable.
- Rating for week: This is the number of works I classified as F/F, multiplied by what I call "F/F fidelity", which is the fraction of all works tagged F/F on AO3 that I classified as containing at least one F/F ship.
- F/F/ works updated this week: includes both new and continued works.
- % of F/F works updated this week: This is the percentage of all F/F works I've ever categorized in the fandom, so a big number probably means a brand new fandom, or at least one which was unusually active this week.
- F/F:M/M ratio (all works): This ratio is taken from all works in the fandom tag, and is just a hint to readers about how F/F-dominant the fandom is. Obviously there's no reason you can't find great F/F works in a predominantly male fandom (we've all read those), but the ratio may give a hint about whether the F/F pairing is likely to be the dominant one in a work with multiple pairings. Note that the "F/F" and "M/M" numbers for this column are taken directly from AO3, not from my compiled character and ship stats. (Since I don't categorize M/M works, I couldn't do it any other way.)
Known bugs which affect the accuracy of this data:
- AO3 does not modify the "last updated" date of a work in a revealed exchange when the exchange reveals, so my database can miss exchange works entirely if they're last edited awhile before the exchange works are revealed. This probably leads to a serious undercount of works in revealed exchanges.
Share and enjoy, and let me know what I can do to make this more useful.
no subject
Date: 2022-09-27 02:16 pm (UTC)(There's also a BNHA WLW bang that released 25 works around Sept 25th, so I hope that next week BNHA is able to stay on the charts!)
no subject
Date: 2022-09-27 06:09 pm (UTC)