![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
High-level stats for week of 2023-01-24 - 2023-01-30
- Total works categorized F/F on AO3: 7606 (+34 from last week)
- Works I classified F/F: 4599 (+43 from last week) (2094 new, 2505 continued)
- 0.75% of all 616662 AO3 works I've classified F/F were updated this week

A few callouts this week:
- The top five is pretty stable this week. Splatoon reappears at rank 19 for the first time in 2023, replacing Miraculous Ladybug.
- Owl House celebrates 130 consecutive weeks on the chart.
- Happy Femslash February! Here are some exchange links! Let me know about ones I've missed, and I'll call them out next week:
- Nominations and signups close tonight (February 7) for the Star Trek Femslash drabble exchange, in its third year
- Dark femslash commentfic meme Bring Her Bleeding Heart to Me is running on dreamwidth
- Also on dreamwidth, multifandom comment/rec fest with optional bingo, Femslash feedback fest
Most active classified fandoms:
Rank | Fandom (and top three ships) | Rating for week | F/F works updated this week | % of F/F works updated this week | F/F:M/M ratio (all works) |
---|---|---|---|---|---|
1 | Wednesday (TV 2022) Enid Sinclair,Wednesday Addams (263) Divina (Wednesday),Yoko Tanaka (33) Bianca Barclay,Wednesday Addams (25) | 260.18 | 284 (-23) | 11.05% | 8:1 |
2 | Harry Potter - J. K. Rowling Dorcas Meadowes,Marlene McKinnon (169) Lily Evans Potter,Mary Macdonald (73) Bellatrix Black Lestrange,Hermione Granger (20) | 220.97 | 338 (-40) | 1.69% | 1:6 |
3 (↑) | The Owl House (Cartoon) Amity Blight,Luz Noceda (158) Eda Clawthorne,Raine Whispers (41) Eda Clawthorne,Luz Noceda (26) | 180.22 | 187 (+32) | 2.26% | 5:1 |
4 (↑) | 原神 | Genshin Impact (Video Game) Beidou (Genshin Impact),Ningguang (Genshin Impact) (34) Raiden Ei | Baal,Yae Miko (Genshin Impact) (27) Jean (Genshin Impact),Lisa (Genshin Impact) (23) | 158.80 | 194 (+17) | 1.67% | 1:4 |
5 (↓2) | Warrior Nun (TV) Ava Silva,Sister Beatrice (Warrior Nun) (117) Sister Camila (Warrior Nun),Sister Lilith (Warrior Nun) (18) Shannon Masters,Shotgun Mary (Warrior Nun) (17) | 122.00 | 122 (-28) | 6.77% | 227:1 |
6 | League of Legends Caitlyn (League of Legends),Vi (League of Legends) (95) Jinx (League of Legends),Vi (League of Legends) (24) Jinx (League of Legends),Luxanna "Lux" Crownguard (18) | 114.55 | 123 (+18) | 1.66% | 1.3:1 |
7 (↑2) | Supergirl (TV 2015) Kara Danvers,Lena Luthor (69) Alex Danvers,Samantha "Sam" Arias (12) Alex Danvers,Kara Danvers (9) | 88.10 | 91 (+17) | 0.29% | 29:1 |
8 (↓) | Stranger Things (TV 2016) Nancy Wheeler,Robin Buckley (75) Eleven | Jane Hopper,Maxine "Max" Mayfield (23) Robin Buckley,Vickie (Stranger Things) (14) | 78.19 | 112 (-8) | 1.90% | 1:4 |
9 (↓) | プロジェクトセカイ カラフルステージ!| Project SEKAI COLORFUL STAGE! (Video Game) Akiyama Mizuki,Shinonome Ena (17) Asahina Mafuyu,Yoisaki Kanade (17) Azusawa Kohane,Shiraishi An (10) | 69.32 | 74 (-8) | 2.95% | 1:1.1 |
10 (↑3) | RWBY Blake Belladonna,Yang Xiao Long (32) Blake Belladonna,Weiss Schnee (12) Pyrrha Nikos,Weiss Schnee (8) | 67.64 | 81 (+12) | 0.60% | 3:1 |
11 (↓) | She-Ra - All Media Types Adora (She-Ra),Catra (She-Ra) (54) Perfuma (She-Ra),Scorpia (She-Ra) (7) Adora (She-Ra),Glimmer (She-Ra) (4) | 56.00 | 57 (-10) | 0.56% | 16:1 |
12 (↑2) | Grey's Anatomy Carina DeLuca,Maya Bishop (36) Addison Montgomery,Meredith Grey (8) Arizona Robbins,Calliope "Callie" Torres (8) | 52.00 | 52 (-2) | 1.21% | 3:1 |
13 (↓2) | A Song of Ice and Fire - George R. R. Martin Alicent Hightower,Rhaenyra Targaryen (57) Laena Velaryon (Daughter of Corlys),Rhaenyra Targaryen (7) Margaery Tyrell,Sansa Stark (5) | 51.04 | 88 (-15) | 1.90% | 1:1.7 |
14 (↑) | Doctor Who Thirteenth Doctor,Yasmin Khan (37) Jenny Flint,Madame Vastra (Doctor Who) (5) Nyssa of Traken,Tegan Jovanka (5) | 50.34 | 55 (+6) | 0.69% | 1.1:1 |
15 (↑4) | Amphibia (Cartoon) Anne Boonchuy,Marcy Wu,Sasha Waybright (28) Anne Boonchuy,Sasha Waybright (26) Anne Boonchuy,Marcy Wu (25) | 47.25 | 54 (+18) | 1.70% | 18:1 |
16 (↓4) | Marvel Cinematic Universe Kate Bishop,Yelena Belova (24) Natasha Romanov (Marvel),Wanda Maximoff (19) Maria Hill,Natasha Romanov (Marvel) (15) | 43.24 | 87 (-14) | 0.54% | 1:6 |
17 (↑3) | Once Upon a Time (TV) Emma Swan,Evil Queen | Regina Mills (38) | 37.53 | 42 (+3) | 0.24% | 9:1 |
18 | The 100 (TV) Clarke Griffin,Lexa (The 100) (34) Anya (The 100),Raven Reyes (The 100) (10) Anya (The 100),Raven Reyes (4) | 36.07 | 39 (+2) | 0.26% | 5:1 |
19 (⇑) | Splatoon Marina (Splatoon),Pearl (Splatoon) (16) Agent 3 (Splatoon),Agent 8 (Splatoon) (15) Agent 4 (Splatoon),Marie (Splatoon) (8) | 35.03 | 36 (?) | 2.43% | 2.0:1 |
20 (↓4) | Virtual Streamer Animated Characters Mori Calliope,Takanashi Kiara (9) Ceres Fauna,Ouro Kronii (6) Elira Pendora,Pomu Rainpuff (4) Hakos Baelz,IRyS (Hololive) (4) | 32.44 | 43 (-3) | 1.85% | 1:1.7 |
What is all this again?
Mission statement: help out people (including myself) who read fic on AO3 and wish they were reading more femslash, but don't know what's out there. Plan: do a week-in-review post every week which contains general stats about new fic and a few recs.
I am starting with the list of all works on ao3.org which were updated within a given week, and which were categorized as F/F, but I am not reporting stats on 100% of those works --- I'm narrowing down to a subset of fandoms and works for which it's tractable for me to actually look at all the character tags, and then I'm excluding ships containing what I believe to be cis-male characters. I'll give overall stats about how many works I've reported on and how many I've excluded. If you think I'm excluding a fandom you care about, please let me know!
More info about column headers:
- Fandom (and top three ships): If multiple tags that seem to correspond to the same fandom (e.g. "The 100 (TV)" and "The 100 Series - Kass Morgan") show up in my ranking, I report the one with the best rating. There's totally a judgment call here about what things are "the same fandom" --- I'm going to err on the side of reporting more different things when I can, but I won't skip something with a lot of works which aren't otherwise accounted for. When measuring the top three F/F ships in a fandom, I count both "A/B" and "A & B" as "A,B". Ties are broken by including all of the ships, but I only include a maximum of five ships per fandom to keep the table length reasonable.
- Rating for week: This is the number of works I classified as F/F, multiplied by what I call "F/F fidelity", which is the fraction of all works tagged F/F on AO3 that I classified as containing at least one F/F ship.
- F/F/ works updated this week: includes both new and continued works.
- % of F/F works updated this week: This is the percentage of all F/F works I've ever categorized in the fandom, so a big number probably means a brand new fandom, or at least one which was unusually active this week.
- F/F:M/M ratio (all works): This ratio is taken from all works in the fandom tag, and is just a hint to readers about how F/F-dominant the fandom is. Obviously there's no reason you can't find great F/F works in a predominantly male fandom (we've all read those), but the ratio may give a hint about whether the F/F pairing is likely to be the dominant one in a work with multiple pairings. Note that the "F/F" and "M/M" numbers for this column are taken directly from AO3, not from my compiled character and ship stats. (Since I don't categorize M/M works, I couldn't do it any other way.)
Known bugs which affect the accuracy of this data:
- AO3 does not modify the "last updated" date of a work in a revealed exchange when the exchange reveals, so my database can miss exchange works entirely if they're last edited awhile before the exchange works are revealed. This probably leads to a serious undercount of works in revealed exchanges.
Share and enjoy, and let me know what I can do to make this more useful.