![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
High-level stats for week of 2023-08-22 - 2023-08-28
- Total works categorized F/F on AO3: 7836 (+1766 from last week)
- Works I classified F/F: 4560 (+1060 from last week) (3074 new, 1486 continued)
- 0.67% of all 683248 AO3 works I've classified F/F were updated this week

A few callouts this week:
- Whew. We're back! Getting the stats working again after AO3's anti-DDoS changes took a bit longer than I hoped, but here we are. I'm not going to post the missing 7 weeks, because the data is lower quality (the jump in total work count from last week to this week is a data artifact; it's not real), but I'll try to catch us up on interesting callouts, and things should be back to normal with next week's post.
- Project SEKAI COLORFUL STAGE! had a great couple of months, and spent a few weeks in the top 5, getting as high as rank 2.
- The Barbie movie charted for two weeks at the end of July, reaching a top rank of 11.
- Touhou Project spent a week on the chart at rank 14 with a variety of ships.
- Pitch Perfect popped up at rank 16 in mid-August, probably for Bechloe Week 2023.
- Fictional horror movie Zepotha charted for a week at rank 17.
- Supergirl, the unstoppable number one F/F fandom back in 2017 when I started doing these stats, celebrated 400 consecutive chart weeks.
Most active classified fandoms:
Rank | Fandom (and top three ships) | Rating for week | F/F works updated this week | % of F/F works updated this week | F/F:M/M ratio (all works) |
---|---|---|---|---|---|
1 | Harry Potter - J. K. Rowling Dorcas Meadowes,Marlene McKinnon (183) Lily Evans Potter,Mary Macdonald (83) Lily Evans Potter,Pandora Lovegood (35) | 222.98 | 354 (+119) | 1.43% | 1:5 |
2 | The Owl House (Cartoon) Amity Blight,Luz Noceda (123) Eda Clawthorne,Raine Whispers (36) Eda Clawthorne,Luz Noceda (18) | 141.06 | 144 (+23) | 1.40% | 4:1 |
3 (↑) | 原神 | Genshin Impact (Video Game) Raiden Ei | Baal,Yae Miko (Genshin Impact) (42) Beidou (Genshin Impact),Ningguang (Genshin Impact) (23) Clorinde (Genshin Impact),Navia (Genshin Impact) (17) | 140.82 | 174 (+71) | 1.23% | 1:4 |
4 (↓) | Addams Family - All Media Types Enid Sinclair,Wednesday Addams (115) Divina (Wednesday),Yoko Tanaka (18) Bianca Barclay,Wednesday Addams (10) Enid Sinclair,Yoko Tanaka (10) | 109.57 | 118 (+20) | 2.44% | 8:1 |
5 | Stranger Things (TV 2016) Nancy Wheeler,Robin Buckley (92) Chrissy Cunningham,Robin Buckley (12) Eleven | Jane Hopper,Maxine "Max" Mayfield (12) | 95.75 | 123 (+38) | 1.52% | 1:4 |
6 (↑5) | Grey's Anatomy Carina DeLuca,Maya Bishop (71) Addison Montgomery,Meredith Grey (13) Arizona Robbins,Calliope "Callie" Torres (7) | 95.01 | 96 (+44) | 1.81% | 3:1 |
7 (↑3) | Supergirl (TV 2015) Kara Danvers,Lena Luthor (69) Alex Danvers,Kelly Olsen (Supergirl TV 2015) (12) Alex Danvers,Maggie Sawyer (8) | 82.10 | 85 (+31) | 0.26% | 30:1 |
8 (↓2) | Yellowjackets (TV) Lottie Matthews,Natalie Scatorccio (42) Jackie Taylor (Yellowjackets),Shauna Shipman (34) Taissa Turner,Van Palmer (17) | 81.01 | 82 (+13) | 5.21% | 135:1 |
9 (↓2) | RWBY Blake Belladonna,Yang Xiao Long (46) Penny Polendina,Ruby Rose (RWBY) (8) Ruby Rose (RWBY),Yang Xiao Long (7) | 73.28 | 91 (+25) | 0.62% | 4:1 |
10 (↓2) | プロジェクトセカイ カラフルステージ!| Project SEKAI COLORFUL STAGE! (Video Game) Akiyama Mizuki,Shinonome Ena (20) Azusawa Kohane,Shiraishi An (11) Kusanagi Nene,Ootori Emu (9) | 70.21 | 74 (+9) | 1.76% | 1:1.2 |
11 (↓2) | League of Legends Caitlyn (League of Legends),Vi (League of Legends) (41) Jinx (League of Legends),Vi (League of Legends) (8) Jinx (League of Legends),Luxanna "Lux" Crownguard (5) | 57.44 | 63 (+4) | 0.74% | 1.3:1 |
12 | Warrior Nun (TV) Ava Silva,Sister Beatrice (Warrior Nun) (54) Shannon Masters,Shotgun Mary (Warrior Nun) (11) Sister Camila (Warrior Nun),Sister Lilith (Warrior Nun) (11) | 57.00 | 57 (+8) | 2.07% | 127:1 |
13 | Marvel Cinematic Universe Kate Bishop,Yelena Belova (30) Natasha Romanov (Marvel),Wanda Maximoff (27) Maria Hill,Natasha Romanov (Marvel) (15) | 55.32 | 95 (+27) | 0.54% | 1:6 |
14 (↑) | She-Ra: Princess Of Power Adora (She-Ra),Catra (She-Ra) (48) Perfuma (She-Ra),Scorpia (She-Ra) (11) Castaspella (She-Ra),Shadow Weaver | Light Spinner (She-Ra) (5) | 54.00 | 55 (+17) | 0.46% | 5:1 |
15 (↓) | 僕のヒーローアカデミア | Boku no Hero Academia | My Hero Academia Jirou Kyouka,Yaoyorozu Momo (33) Toga Himiko,Uraraka Ochako (32) Asui Tsuyu,Uraraka Ochako (11) | 49.27 | 101 (+24) | 0.89% | 1:7 |
16 (⇑) | Critical Role (Web Series) Imogen Temult,Laudna (Critical Role) (35) Beauregard Lionett,Yasha (Critical Role) (7) | 44.02 | 45 (?) | 0.91% | 1:1.5 |
17 (⇑) | The 100 (TV) Clarke Griffin,Lexa (The 100) (34) Luna (The 100),Raven Reyes (The 100) (5) Anya (The 100),Raven Reyes (The 100) (3) Clarke Griffin,Raven Reyes (3) Costia (The 100),Lexa (The 100) (3) | 38.00 | 43 (?) | 0.28% | 5:1 |
18 (⇑) | 機動戦士ガンダム 水星の魔女 | Mobile Suit Gundam: The Witch from Mercury (Anime) Miorine Rembran,Suletta Mercury (29) Nika Nanaura,Sabina Fardin (9) Chuatury "Chuchu" Panlunch,Felsi Rollo (2) Nika Nanaura,Suletta Mercury (2) | 34.00 | 34 (?) | 4.55% | 19:1 |
19 (⇑) | Avatar: Legend of Korra Asami Sato,Korra (Avatar) (34) Azula (Avatar),Korra (Avatar) (2) | 33.39 | 37 (?) | 0.46% | 5:1 |
20 (↓4) | 崩坏3rd | Honkai Impact 3rd (Video Game) Bronya (Honkai: Star Rail),Seele (Honkai: Star Rail) (15) Kiana Kaslana | K-423,Raiden Mei (6) Fu Hua,Kiana Kaslana | K-423 (4) Himeko (Honkai: Star Rail),Kafka (Honkai: Star Rail) (4) Natasha (Honkai: Star Rail),Serval (Honkai: Star Rail) (4) | 33.16 | 36 (+3) | 1.82% | 5:1 |
What is all this again?
Mission statement: help out people (including myself) who read fic on AO3 and wish they were reading more femslash, but don't know what's out there. Plan: do a week-in-review post every week which contains general stats about new fic and a few recs.
I am starting with the list of all works on ao3.org which were updated within a given week, and which were categorized as F/F, but I am not reporting stats on 100% of those works --- I'm narrowing down to a subset of fandoms and works for which it's tractable for me to actually look at all the character tags, and then I'm excluding ships containing what I believe to be cis-male characters. I'll give overall stats about how many works I've reported on and how many I've excluded. If you think I'm excluding a fandom you care about, please let me know!
More info about column headers:
- Fandom (and top three ships): If multiple tags that seem to correspond to the same fandom (e.g. "The 100 (TV)" and "The 100 Series - Kass Morgan") show up in my ranking, I report the one with the best rating. There's totally a judgment call here about what things are "the same fandom" --- I'm going to err on the side of reporting more different things when I can, but I won't skip something with a lot of works which aren't otherwise accounted for. When measuring the top three F/F ships in a fandom, I count both "A/B" and "A & B" as "A,B". Ties are broken by including all of the ships, but I only include a maximum of five ships per fandom to keep the table length reasonable.
- Rating for week: This is the number of works I classified as F/F, multiplied by what I call "F/F fidelity", which is the fraction of all works tagged F/F on AO3 that I classified as containing at least one F/F ship.
- F/F/ works updated this week: includes both new and continued works.
- % of F/F works updated this week: This is the percentage of all F/F works I've ever categorized in the fandom, so a big number probably means a brand new fandom, or at least one which was unusually active this week.
- F/F:M/M ratio (all works): This ratio is taken from all works in the fandom tag, and is just a hint to readers about how F/F-dominant the fandom is. Obviously there's no reason you can't find great F/F works in a predominantly male fandom (we've all read those), but the ratio may give a hint about whether the F/F pairing is likely to be the dominant one in a work with multiple pairings. Note that the "F/F" and "M/M" numbers for this column are taken directly from AO3, not from my compiled character and ship stats. (Since I don't categorize M/M works, I couldn't do it any other way.)
Known bugs which affect the accuracy of this data:
- AO3 does not modify the "last updated" date of a work in a revealed exchange when the exchange reveals, so my database can miss exchange works entirely if they're last edited awhile before the exchange works are revealed. This probably leads to a serious undercount of works in revealed exchanges.
Share and enjoy, and let me know what I can do to make this more useful.
no subject
Date: 2023-09-05 01:46 pm (UTC)no subject
Date: 2023-09-12 01:38 pm (UTC)no subject
Date: 2023-09-05 02:25 pm (UTC)no subject
Date: 2023-09-12 01:36 pm (UTC)no subject
Date: 2023-09-05 11:52 pm (UTC)no subject
Date: 2023-09-12 01:37 pm (UTC)no subject
Date: 2023-09-07 11:19 am (UTC)no subject
Date: 2023-09-12 01:37 pm (UTC)